<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Panama City Short Sales</title>
	<atom:link href="http://panamacity-shortsales.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://panamacity-shortsales.com</link>
	<description></description>
	<lastBuildDate>Thu, 27 Dec 2012 18:06:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Panama City Homes &#124; Market Summary</title>
		<link>http://panamacity-shortsales.com/panama-city-homes-market-summary-2/</link>
		<comments>http://panamacity-shortsales.com/panama-city-homes-market-summary-2/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:45:36 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Panama City Real Estate]]></category>

		<guid isPermaLink="false">http://www.panamacity-shortsales.com/2011/07/11/panama-city-homes-market-summary-2/</guid>
		<description><![CDATA[The Panama City Real Estate market summaries have been posted and the results are less than conforting&#8230; Panama City Condo and Home Sales: Panama City Beach Condo Sales Panama City Homes for sale Foreclosures and short-sales. continue to be a factor in driving down prices or both condos and homes in the local real estate [...]]]></description>
				<content:encoded><![CDATA[<p>The Panama City Real Estate market summaries have been posted and the results are less than conforting&#8230;</p>
<p>Panama City Condo and Home Sales:</p>
<p>Panama City Beach Condo Sales</p>
<p>Panama City Homes for sale</p>
<p>Foreclosures and short-sales. continue to be a factor in driving down prices or both condos and homes in the local real estate market.</p>
<p>These property types continue to drive sales as well as home and condo values.&nbsp;<br />
Panama City Homes for sale</p>
<p>Owners, put my technology to&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://panamacity-shortsales.com/panama-city-homes-market-summary-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama City Mortgage Update</title>
		<link>http://panamacity-shortsales.com/panama-city-mortgage-update-2/</link>
		<comments>http://panamacity-shortsales.com/panama-city-mortgage-update-2/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:45:36 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Panama City Real Estate]]></category>

		<guid isPermaLink="false">http://www.panamacity-shortsales.com/2011/07/11/panama-city-mortgage-update-2/</guid>
		<description><![CDATA[Panama City Homes &#124; Market Update Here is the latest mortgage market update for the Panama City Real Estate market area provided by Jackie Fowler: Market Update Week Ending July 1, 2011 This week&#8217;s economic news was nearly all positive, and the stock market posted a strong rally. Unfortunately, what&#8217;s good for stocks is generally [...]]]></description>
				<content:encoded><![CDATA[<p>Panama City Homes | Market Update </p>
<p>Here is the latest mortgage market update for the Panama City Real Estate market area provided by Jackie Fowler:</p>
<p>    Market Update Week Ending July<br />
        1,<br />
        2011</p>
<p>This week&#8217;s economic news was nearly<br />
        all positive,<br />
        and the stock market posted a strong rally. Unfortunately,<br />
        what&#8217;s good<br />
        for stocks is generally unfavorable for mortgage rates. Progress<br />
        on the<br />
        Greek aid package and stronger&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://panamacity-shortsales.com/panama-city-mortgage-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA &#8211; Federal Housing Authority Programs</title>
		<link>http://panamacity-shortsales.com/fha-federal-housing-authority-programs-2/</link>
		<comments>http://panamacity-shortsales.com/fha-federal-housing-authority-programs-2/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:45:36 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Panama City Real Estate]]></category>

		<guid isPermaLink="false">http://www.panamacity-shortsales.com/2011/07/11/fha-federal-housing-authority-programs-2/</guid>
		<description><![CDATA[Many visitors to the Panama City Real Estate site often question whether they can qualify for a home loan. Each time I&#8217;m asked this question, my answer is the same &#8211; &#34;You don&#8217;t know unless you ask&#34;! The FHA loan program is one means for those with mid level credit scores to take advantage of [...]]]></description>
				<content:encoded><![CDATA[<p>Many visitors to the Panama City Real Estate site often question whether they can qualify for a home loan.</p>
<p>Each time I&#8217;m asked this question, my answer is the same &#8211; &quot;You don&#8217;t know unless you ask&quot;!</p>
<p>The FHA loan program is one means for those with mid level credit scores to take advantage of todays low housing prices.</p>
<p>Here are a few items of interest for those interested in FHA programs: </p>
<p>&nbsp;</p>
<p>Credit score 580 &#8211; 619 (Overlays apply call for details)</p>
<p>3.5 % Down payment&nbsp;&amp;n&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://panamacity-shortsales.com/fha-federal-housing-authority-programs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Update Week Ending May 27, 2011</title>
		<link>http://panamacity-shortsales.com/mortgage-market-update-week-ending-may-27-2011-2/</link>
		<comments>http://panamacity-shortsales.com/mortgage-market-update-week-ending-may-27-2011-2/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:45:36 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Panama City Real Estate]]></category>

		<guid isPermaLink="false">http://www.panamacity-shortsales.com/2011/07/11/mortgage-market-update-week-ending-may-27-2011-2/</guid>
		<description><![CDATA[Panama City Homes &#124; Market Update Latest mortgage information and market update provided by Jackie Fowler&#8230; Many factors were favorable for mortgage rates this week. Weaker than expected economic data, strong results for the Treasury auctions, and renewed concerns about weaker European countries all helped mortgage rates end the week at the lowest levels of [...]]]></description>
				<content:encoded><![CDATA[<p>Panama City Homes | Market Update </p>
<p>Latest mortgage information and market update provided by Jackie Fowler&#8230;</p>
<p>Many factors were favorable for mortgage rates this week. Weaker than expected economic data, strong results for the Treasury auctions, and renewed concerns about weaker European countries all helped mortgage rates end the week at the lowest levels of the year.</p>
<p>All of the major economic data released during the week was weaker than expected. First quarter Gross Domestic Product&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://panamacity-shortsales.com/mortgage-market-update-week-ending-may-27-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HB 1141 &#8211; tax break for military homestead owners</title>
		<link>http://panamacity-shortsales.com/hb-1141-tax-break-for-military-homestead-owners-2/</link>
		<comments>http://panamacity-shortsales.com/hb-1141-tax-break-for-military-homestead-owners-2/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:45:36 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Panama City Real Estate]]></category>

		<guid isPermaLink="false">http://www.panamacity-shortsales.com/2011/07/11/hb-1141-tax-break-for-military-homestead-owners-2/</guid>
		<description><![CDATA[For my clients who served in Iraq&#160; or Afghanistan&#160; during 2010&#8230; The bill&#160; HB 1141 was signed by Governor Scott on 5/31: Here are the details: HB 1141 implements a constitutional amendment approved by voters in 2010 and provides a new homestead exemption for military personnel on active duty overseas. The exemption is based on [...]]]></description>
				<content:encoded><![CDATA[<p>For my clients who served in Iraq&nbsp; or Afghanistan&nbsp; during 2010&#8230;</p>
<p>The bill&nbsp; HB 1141 was signed by Governor Scott on 5/31:</p>
<p>Here are the details:</p>
<p>HB 1141 implements a constitutional amendment approved by voters in 2010 and provides a new homestead exemption for military personnel on active duty overseas. The exemption is based on the amount of time the individual served overseas.How to calculate the tax breakTaxable value of the property multiplied by the percentage of time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://panamacity-shortsales.com/hb-1141-tax-break-for-military-homestead-owners-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update Week Ending May 6, 2011</title>
		<link>http://panamacity-shortsales.com/market-update-week-ending-may-6-2011-2/</link>
		<comments>http://panamacity-shortsales.com/market-update-week-ending-may-6-2011-2/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:45:36 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Panama City Real Estate]]></category>

		<guid isPermaLink="false">http://www.panamacity-shortsales.com/2011/07/11/market-update-week-ending-may-6-2011-2/</guid>
		<description><![CDATA[Panama City Homes &#124; Market Update This market update is brought to you by Jackie Fowler at Region&#8217;s Bank: &#160; Weaker than expected data helped mortgage rates improve for most of the week, but Friday&#8217;s Employment report then surprised to the upside, causing mortgage rates to give back some of the improvement. In the end, [...]]]></description>
				<content:encoded><![CDATA[<p>Panama City Homes | Market Update </p>
<p>This market update is brought to you by Jackie Fowler at Region&#8217;s Bank:</p>
<p>&nbsp;</p>
<p>Weaker than expected data helped mortgage rates improve for most of the week, but Friday&rsquo;s Employment report then surprised to the upside, causing mortgage rates to give back some of the improvement. In the end, as they have for each of the last few weeks, mortgage rates finished the week a little lower.Against a consensus forecast of 185K, the economy added 244K jobs i&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://panamacity-shortsales.com/market-update-week-ending-may-6-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Panama City Beach Condo Map</title>
		<link>http://panamacity-shortsales.com/updated-panama-city-beach-condo-map-2/</link>
		<comments>http://panamacity-shortsales.com/updated-panama-city-beach-condo-map-2/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:45:36 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Panama City Real Estate]]></category>

		<guid isPermaLink="false">http://www.panamacity-shortsales.com/2011/07/11/updated-panama-city-beach-condo-map-2/</guid>
		<description><![CDATA[After receiving such a warm response to my newest Life Style search page, I&#8217;m please to announce I&#8217;ve been updating the Panama City Condo Maps page as well. Often, visitors to the site as well as customers question where particular condo complexes are located. Using the updated Condo Map will help those out of area [...]]]></description>
				<content:encoded><![CDATA[<p>After receiving such a warm response to my newest Life Style search page, I&#8217;m please to announce I&#8217;ve been updating the Panama City Condo Maps page as well.</p>
<p>Often, visitors to the site as well as customers question where particular condo complexes are located.</p>
<p>Using the updated Condo Map will help those out of area buyers familiarize themselves as to where the various Panama City Beach Condos are located.</p>
<p>Due to the fact that there are more condo complexes listed on my site than any other, t&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://panamacity-shortsales.com/updated-panama-city-beach-condo-map-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama City Beach Condo Market</title>
		<link>http://panamacity-shortsales.com/panama-city-beach-condo-market-2/</link>
		<comments>http://panamacity-shortsales.com/panama-city-beach-condo-market-2/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:45:36 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Panama City Real Estate]]></category>

		<guid isPermaLink="false">http://www.panamacity-shortsales.com/2011/07/11/panama-city-beach-condo-market-2/</guid>
		<description><![CDATA[I&#8217;ve just release a new video for the Panama City Beach Condo Market. This video is the first in a new series spot lighting various features of the Panama City area. Over the next few weekes I&#8217;ll presenting more of these videos focusing not only on real estate, but also the various venues and attractions [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve just release a new video for the Panama City Beach Condo Market.</p>
<p>This video is the first in a new series spot lighting various features of the Panama City area.</p>
<p>Over the next few weekes I&#8217;ll presenting more of these videos focusing not only on real estate, but also the various venues and attractions around Panama City and Panama City Beach.</p>
<p>It&#8217;s an exciting time for us at The Panama City Real Estate Team and we&#8217;re fortunate to be able to offer our insights, knowledge and experience to a&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://panamacity-shortsales.com/panama-city-beach-condo-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama City Real Estate &#124; Website update</title>
		<link>http://panamacity-shortsales.com/panama-city-real-estate-website-update-3/</link>
		<comments>http://panamacity-shortsales.com/panama-city-real-estate-website-update-3/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:45:36 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Panama City Real Estate]]></category>

		<guid isPermaLink="false">http://www.panamacity-shortsales.com/2011/07/11/panama-city-real-estate-website-update-3/</guid>
		<description><![CDATA[I was asked during a recent interview for any press releases and a press kit that could be used for the article. I found that a bit odd as I had not been asked previously for either. I realized however, with the amount of interviews I do as well as the latest marketing strategy we [...]]]></description>
				<content:encoded><![CDATA[<p>I was asked during a recent interview for any press releases and a press kit that could be used for the article.</p>
<p>I found that a bit odd as I had not been asked previously for either. </p>
<p>I realized however, with the amount of interviews I do as well as the latest marketing strategy we will be employing over the next few months, it would be beneficial to help the reporters in their research and have that information available.</p>
<p>With that in mind, I&#8217;ve added a few of my press releases to the site &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://panamacity-shortsales.com/panama-city-real-estate-website-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama City Mortgage Update</title>
		<link>http://panamacity-shortsales.com/panama-city-mortgage-update/</link>
		<comments>http://panamacity-shortsales.com/panama-city-mortgage-update/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:44:07 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Panama City Real Estate]]></category>

		<guid isPermaLink="false">http://www.panamacity-shortsales.com/2011/07/11/panama-city-mortgage-update/</guid>
		<description><![CDATA[Panama City Homes &#124; Market Update Here is the latest mortgage market update for the Panama City Real Estate market area provided by Jackie Fowler: Market Update Week Ending July 1, 2011 This week&#8217;s economic news was nearly all positive, and the stock market posted a strong rally. Unfortunately, what&#8217;s good for stocks is generally [...]]]></description>
				<content:encoded><![CDATA[<p>Panama City Homes | Market Update </p>
<p>Here is the latest mortgage market update for the Panama City Real Estate market area provided by Jackie Fowler:</p>
<p>    Market Update Week Ending July<br />
        1,<br />
        2011</p>
<p>This week&#8217;s economic news was nearly<br />
        all positive,<br />
        and the stock market posted a strong rally. Unfortunately,<br />
        what&#8217;s good<br />
        for stocks is generally unfavorable for mortgage rates. Progress<br />
        on the<br />
        Greek aid package and stronger&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://panamacity-shortsales.com/panama-city-mortgage-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
